2025 Sourcing At A Glance
The C-Market commodity exchange hit a historic, all-time high of 440.85 cents per pound in February 2025. If you have been keeping an eye on global coffee news over the past year, you already know that 2025 brought unprecedented volatility to our industry.
Extreme climate shifts, severe droughts in South America, and global logistics bottlenecks sent shockwaves through the supply chain.
For many coffee traders and roasters globally, it has been a dizzying period of contract defaults and shifting strategies. For us at Nylon Coffee, it has simply reinforced why we signed the Transparency Pledge back in 2022.
Our sourcing philosophy has never revolved around the commercial C-market. We do not bargain, hedge, or negotiate down. We buy coffee based on absolute trust and deep-rooted relationships. When our producing partners face escalating farm costs, labor shortages, and crop diseases, our primary job is to ensure they are paid an equitable price that secures their livelihood.
Here is a macro look at how our green coffee purchases shaped up during this tumultuous year.
The Price Table
| Farm & Coffee | Coffee Variety | Relationship | Quantity (kg) | FOB USD/lb | Market USD/lb |
|---|---|---|---|---|---|
| BRAZIL | |||||
| Serra dos Ciganos - Bob-O-Link | Catucai 24/137 | Since 2014 | 1,200 | $4.85 | $3.90 |
| Sitio Sassafras | Catucai 2SL | 1st purchase | 300 | $5.80 | $3.90 |
| SÃtio Nossa Senhora Aparecida | Yellow Bourbon | Since 2023 | 600 | $5.80 | $3.90 |
| Fazenda Ambiental Fortaleza | Arara | Since 2014 | 420 | $5.80 | $3.90 |
| COLOMBIA | |||||
| Juan Martin | Geisha | Since 2022 | 72 | $8.00 | $2.56 |
| Juan Martin | Pink Bourbon | Since 2023 | 140 | $6.00 | $2.56 |
| Juan Martin | Red Striped Bourbon | Since 2024 | 192 | $6.00 | $2.56 |
| La Pradera | Geisha | Since 2018 | 48 | $8.00 | $2.56 |
| La Laja | Sudan Rume | Since 2018 | 48 | $8.00 | $2.56 |
| El Pinal | Castillo | Since 2021 | 210 | $4.50 | $2.56 |
| La Germania | Yellow Bourbon | Since 2021 | 140 | $8.00 | $2.56 |
| La Loma | Pink Bourbon | 1st purchase | 280 | $8.00 | $2.56 |
| San Bernando | Caturra | Since 2024 | 280 | $4.66 | $2.56 |
| San Bernando | Tabi | Since 2024 | 630 | $4.66 | $2.56 |
| Nueva Zelandia/La Primavera | Colombia | Since 2019 | 350 | $3.90 | $3.26 |
| El Progreso | Geisha | 1st purchase | 48 | $11.00 | $3.26 |
| Jerico | Castillo | 1st purchase | 560 | $3.96 | $3.26 |
| La Esperanza | Geisha | Since 2024 | 48 | $11.00 | $3.26 |
| La Esperanza | Pink Bourbon | Since 2024 | 120 | $7.00 | $3.26 |
| La Esperanza | Castillo | Since 2024 | 840 | $3.96 | $3.26 |
| COSTA RICA | |||||
| Don Joel Gloriana Kenya Rested | San Roque | 1st purchase | 46 | $10.45 | $3.91 |
| Santa Rosa 1900 Macho Catuai | Catuai | 1st purchase | 69 | $6.36 | $3.91 |
| EL SALVADOR | |||||
| San Jose | Bourbon | Since 2013 | 621 | $4.25 | $2.09 |
| San Jose | Geisha | Since 2013 | 138 | $6.00 | $2.09 |
| San Andres | Pacamara | Since 2023 | 69 | $8.00 | $2.09 |
| Las Cascadas | Pacamara | Since 2013 | 138 | $8.00 | $2.09 |
| Los Pirineos | Bourbon (natural) | Since 2013 | 345 | $4.60 | $2.37 |
| Los Pirineos | Bourbon (washed) | Since 2013 | 384 | $4.60 | $2.37 |
| Los Pirineos La Barrialera | Pacamara (washed) | Since 2013 | 108 | $5.25 | $2.37 |
| Los Pirineos La Cumbre | Pacamara (natural) | Since 2013 | 315 | $5.35 | $2.37 |
| ETHIOPIA | |||||
| Guji Hambela Goro | Ethiopian Heirloom | 1st purchase | 120 | $7.85 | $3.97 |
| Chelbesa G1 | Ethiopian Heirloom | Since 2020 | 180 | $5.64 | $2.97 |
| Magarrissa Refisa #2 Organic | Welisho and Kurume | 2nd purchase | 120 | $6.34 | $3.61 |
| Magarrissa Riripa #1 Organic | Ethiopian Heirloom | Since 2021 | 120 | $6.34 | $3.61 |
| Dhilgee Danche #5 Organic | Ethiopian Heirloom | Since 2021 | 120 | $7.40 | $3.61 |
| Samii Danche #3 Organic | Ethiopian Heirloom | Since 2021 | 120 | $7.62 | $3.61 |
| Magarrissa Tulise #1 Natural | Ethiopian Heirloom | 1st purchase | 300 | $6.32 | $3.61 |
| Limu Natural Aba Jebel | 74110, 74112 & 74165 | 1st purchase | 300 | $5.45 | $3.91 |
| Sidama Bensa Kokose Natural | 74158, 74112 & 74110 | 1st purchase | 60 | $11.82 | $3.91 |
| Kaffa Bita Washed | 74110 & 74155 | 1st purchase | 300 | $5.45 | $3.91 |
| Burtukaana Banko Chelchele #1 | Heirloom | Since 2024 | 120 | $7.09 | $4.01 |
| Bildimoo Benti Nenka #1 | Heirloom | Since 2020 | 120 | $7.09 | $4.01 |
| Bensa Bombe #2 Organic | Heirloom | 1st purchase | 150 | $6.96 | $4.01 |
| Banko Gotiti #1 | Heirloom | Since 2021 | 120 | $6.86 | $4.01 |
| Bensa Shantawene #4 Organic | Heirloom | 1st purchase | 120 | $7.21 | $4.01 |
| Goro Bedesa #1 | Heirloom (74110 & 74112) | 1st purchase | 120 | $7.11 | $4.01 |
| Diima Buku Abel #5 | Heirloom | 1st purchase | 120 | $7.30 | $4.01 |
| Nano Challa #1 Organic | Heirloom | Since 2016 | 120 | $6.43 | $4.01 |
| GUATEMALA | |||||
| La Florida | Caturra | 1st purchase | 1,104 | $5.25 | $3.10 |
| El Sendero Lotes de Mujeres | Bourbon, Caturra, Pache | Since 2024 | 1,035 | $5.25 | $3.10 |
| La Serrania | Kimono | 1st purchase | 60 | $10.00 | $3.10 |
| La Union | Pacamara | 1st purchase | 120 | $8.50 | $3.10 |
| HONDURAS | |||||
| El Puente #146 Pantanal | Catuai | Since 2017 | 2,070 | $4.85 | $3.55 |
| El Puente Los Naranjos | Java | Since 2017 | 90 | $6.50 | $3.55 |
| El Puente La Galera | Geisha | Since 2017 | 30 | $20.00 | $3.55 |
| El Puente San Isidro & Mogola | Mixed varieties | Since 2017 | 69 | $8.50 | $3.55 |
| El Puente La Curva | Anacafe 14 | Since 2017 | 120 | $6.50 | $3.55 |
| KENYA | |||||
| AA Baragwi Guama #039 | SL-28, SL-34, Ruiru 11, Batian | 1st purchase | 60 | $8.01 | $3.61 |
| AB Baragwi Karumandi #009 | SL-28, SL-34, Ruiru 11, Batian | 1st purchase | 60 | $7.26 | $3.61 |
| AA Thiririka Kiganjo #004 | SL-28, SL-34, Ruiru 11, Batian | 1st purchase | 60 | $8.29 | $3.61 |
| Ndiaini | SL28, SL34, Ruiru11, Batian | 1st purchase | 180 | $7.83 | $3.20 |
| AB Kiriti FCS Kirimahiga | SL-28, SL-34, Ruiru 11, Batian | 1st purchase | 60 | $7.47 | $4.01 |
| PB Gichugu #322 | SL-28, SL-34, Ruiru 11, Batian | 1st purchase | 60 | $7.01 | $4.01 |
| NICARAGUA | |||||
| Las Tres Hermanas | Bourbon Tekisic | Since 2024 | 540 | $5.00 | $2.30 |
| La Guadalupana | Red Catuai | Since 2020 | 300 | $5.00 | $2.30 |
| Los Suyates Red Catuai | Red Catuai | Since 2020 | 120 | $5.00 | $2.30 |
| Los Suyates Parainema | Parainema | Since 2017 | 60 | $6.50 | $2.30 |
| Finca Libre El Diamante | Red Catuai | Since 2020 | 120 | $4.50 | $2.30 |
| Finca Libre Nacho | Kenyan variety | Since 2020 | 60 | $8.00 | $2.30 |
| Finca Libre Encarnation | Geisha | Since 2020 | 30 | $12.00 | $2.30 |
| Santa Maria de Lourdes Esperanza | Red Bourbon | Since 2017 | 138 | $5.00 | $2.30 |
| Santa Maria de Lourdes | Parainema | Since 2017 | 138 | $5.00 | $2.30 |
| Buena Vista Los Pinos | Parainema | 1st purchase | 276 | $6.25 | $2.30 |
| Santa Maria de Lourdes Don Arnoldo | Yellow Catuai | Since 2017 | 276 | $6.25 | $2.30 |
| PERU | |||||
| La Colmena Washed | Bourbon | 1st purchase | 120 | $6.73 | $4.39 |
| El Palmo | Bourbon, Caturra, Typica | 1st purchase | 120 | $6.12 | $4.39 |
| El Gorrion | Marshell | 1st purchase | 120 | $6.12 | $4.39 |
| Santa Teresa | Geisha | Since 2022 | 30 | $17.10 | $4.39 |
| La Naranja | Caturra | 1st purchase | 300 | $5.78 | $3.97 |
| Capuli | Caturra | 1st purchase | 120 | $5.78 | $3.97 |
| El Cruce | Caturra | 1st purchase | 180 | $5.78 | $3.97 |
| RWANDA | |||||
| Busanze Bourbon Washed | Bourbon | 1st purchase | 480 | $4.76 | $3.97 |
| Gitesi #2 by Gahizi | Bourbon | Since 2018 | 120 | $6.12 | $4.39 |
| Gitesi #602 | Bourbon | Since 2014 | 120 | $6.01 | $4.39 |
| Gitesi #308 | Bourbon | Since 2014 | 120 | $6.12 | $3.61 |
| TANZANIA | |||||
| PB Nsoga | Peaberry Bourbon | 1st purchase | 270 | $4.73 | $2.97 |
| THAILAND | |||||
| Pakakayo Family COE #11 | Typica | 1st purchase | 60 | $17.92 | $3.93 |
| UGANDA | |||||
| Omuhwera Rwenzori | SL14 & SL28 | 1st purchase | 600 | $5.92 | $2.99 |
Sustainability & Relationships
Our longest partnership—spanning 13 years—is with El Salvador's Pacas family and Diego Baraona of Los Pirineos, both relationships that began in 2013. This continuity allows producers to invest in processing infrastructure, soil health, and generational knowledge transfer. In 2025, we paid $20.00 per pound for Geisha from Honduras's El Puente La Galera—nearly six times the commodity market rate of $3.55/lb—because exceptional quality deserves exceptional compensation.
For coffees from Ethiopia, Kenya, Rwanda, Uganda and Burundi, complete farmgate pricing remains difficult to obtain. Washing stations face intense competition for cherry purchases, making price disclosure commercially sensitive. Where possible, we've documented cherry prices paid to smallholders but gaps remain.
We purchased our first lot from Thailand in 2025: a Cup of Excellence #11 ranked Typica from the Pakakayo Family at $17.92/lb, with $14.07/lb going directly to the farmer after organizing commissions. This lot was specially picked by Jiamin who was also a judge at the Thailand Cup of Excellence competition and was very impressed with the quality of this washed lot. We also wanted to reward young producers like the Pakakayo family with the hope of encouraging others to come along this journey.
The Numbers
- Average FOB price increased from $5.26/lb in 2024 to $5.64/lb in 2025.
- Highest price paid: $20.00/lb for El Puente La Galera Geisha, Honduras.
- Longest relationship: Since 2013 with Pacas family and Los Pirineos, El Salvador.
Looking Forward
The coffee we received in 2025 were purchased during a year of supply chain turbulence. Our commitment remains unchanged: pay what coffee actually costs, publish what we pay, and build relationships that outlast market cycles. The 7% of our volume without complete farmgate transparency represents work still to be done—not a departure from principle.
Transparency to us is not a marketing tool or a way to boast about paying higher prices. It is an honest mechanism to show you, our community, exactly how the money were spent on your morning 5oz or your monthly filter subscription is distributed.
We want to see an industry where coffee farming is a secure, generational career, not a financial gamble. We are incredibly grateful to our importing partners, cooperative leaders, and farm owners who work transparently with us to clear these global hurdles.
Most importantly, thank you to our community at Everton Park and our subscribers worldwide. Your trust enables us to make these firm commitments down the line. Let us keep asking questions, valuing real craftsmanship, and supporting the hands that feed our coffee culture.
Every espresso pulled, every pour-over brewed, every bag sold carries the fingerprints of farmers in 16 countries. This report is their documentation.
Thank you for reading.
Dennis & Jiamin
You can also download the file here.
Â
